Websites and landing pages
6.1 The current site
Measured 2026-11-16: eight pages crawled (home, about, contact, projects, services, locations, two service pages). A dark hero with a truck photograph, a row of trust badges, six service cards whose images did not paint in the capture, a four-step process, reviews and FAQ. Defects are listed in the audit appendix.
6.2 Landing page on the ladder
| Section | Rung | Content | Action |
|---|---|---|---|
| Nav | n/a | Logo, four links, phone | Call |
| Hero | 1 | The claim, one sentence of units, hours | Call (primary), Get a free estimate (ghost) |
| Proof row | 2 | 60 min · 1 price · 9 kinds · 6 days, each with a basis tag | none |
| Three fair questions | 3 | Will they show up? What will it cost? Will it be done right? | none |
| Services | 2 | Nine cards with mono icons | none |
| How it works | 3 | Four steps | none |
| How to check us | 3–5 | Promise table with basis; "When we have failed" | none |
| Closing band | 1 | "Your list will not fix itself." | Call |
| Footer | n/a | Areas, hours, legal line | none |


6.3 Site map
| Page | Rungs | One action |
|---|---|---|
| Home | 1–5 | Call |
| Services (index) | 2 | Call |
| One page per service (nine) | 1–3, with honest limits | Call |
| How it works | 3 | Send your list |
| Our promises | 3–5 | Ask for the certificate |
| Service areas | 2 | Call |
| Contact | 1 | Send your list |
Service pages state what a handyman should and should not do. The plumbing page reference build answers "Are you licensed plumbers?" with "No", and says what is referred out.
6.4 Technical rules
LCP ≤ 2.5 s, CLS ≤ 0.05, page ≤ 1.5 MB. Self-host the two variable fonts with the size-adjust fallbacks. Titles in sentence case with the town; descriptions ≤ 155 characters containing a unit. One h1 per page. Organization and LocalBusiness structured data with the real phone, hours and service area. No carousels, no pop-ups on entry, no autoplay.