# Colour report · mfp

Primary mode: **light**. Field #F8F9FA (step 50), ink #151D25, accent #B05D45 (step 600).

## Notes
- dark: the accent #B05D45 is 3.64:1 on the surface — never use it as text there; use accent-text #D27155.
- dark: text-faint is 4.27:1 — large text (≥ 24px / 18.66px bold) or non-text only; small text uses text-tertiary.
- light: the accent #B05D45 is 4.43:1 on the surface — never use it as text there; use accent-text #953D22.
- light: text-faint is 2.83:1 — large text (≥ 24px / 18.66px bold) or non-text only; small text uses text-tertiary.

## Contrast matrix

| mode | fg | bg | ratio | verdict |
|---|---|---|---:|---|
| dark | text `#F8F9FA` | surface `#151D25` | 16.14 | AAA |
| dark | text `#F8F9FA` | surface-raised `#1F2830` | 14.18 | AAA |
| dark | text `#F8F9FA` | surface-sunken `#111820` | 16.95 | AAA |
| dark | text-secondary `#C6C9CB` | surface `#151D25` | 10.22 | AAA |
| dark | text-secondary `#C6C9CB` | surface-raised `#1F2830` | 8.98 | AAA |
| dark | text-secondary `#C6C9CB` | surface-sunken `#111820` | 10.74 | AAA |
| dark | text-tertiary `#9DA1A5` | surface `#151D25` | 6.54 | AA |
| dark | text-tertiary `#9DA1A5` | surface-raised `#1F2830` | 5.75 | AA |
| dark | text-tertiary `#9DA1A5` | surface-sunken `#111820` | 6.87 | AA |
| dark | text-faint `#7B8085` | surface `#151D25` | 4.27 | large text / non-text only |
| dark | text-faint `#7B8085` | surface-raised `#1F2830` | 3.75 | large text / non-text only |
| dark | text-faint `#7B8085` | surface-sunken `#111820` | 4.48 | large text / non-text only |
| dark | accent `#B05D45` | surface `#151D25` | 3.64 | large text / non-text only |
| dark | accent `#B05D45` | surface-raised `#1F2830` | 3.2 | large text / non-text only |
| dark | accent `#B05D45` | surface-sunken `#111820` | 3.83 | large text / non-text only |
| dark | accent-text `#D27155` | surface `#151D25` | 5.05 | AA |
| dark | accent-text `#D27155` | surface-raised `#1F2830` | 4.44 | large text / non-text only |
| dark | accent-text `#D27155` | surface-sunken `#111820` | 5.3 | AA |
| dark | hair-strong `#394047` | surface `#151D25` | 1.62 | prohibited for text |
| dark | hair-strong `#394047` | surface-raised `#1F2830` | 1.42 | prohibited for text |
| dark | hair-strong `#394047` | surface-sunken `#111820` | 1.7 | prohibited for text |
| dark | on-accent `#F8F9FA` | accent `#B05D45` | 4.43 | large text / non-text only |
| light | text `#151D25` | surface `#F8F9FA` | 16.14 | AAA |
| light | text `#151D25` | surface-raised `#FCFDFE` | 16.71 | AAA |
| light | text `#151D25` | surface-sunken `#EBECED` | 14.38 | AAA |
| light | text-secondary `#474D54` | surface `#F8F9FA` | 8.11 | AAA |
| light | text-secondary `#474D54` | surface-raised `#FCFDFE` | 8.39 | AAA |
| light | text-secondary `#474D54` | surface-sunken `#EBECED` | 7.22 | AAA |
| light | text-tertiary `#6E7378` | surface `#F8F9FA` | 4.54 | AA |
| light | text-tertiary `#6E7378` | surface-raised `#FCFDFE` | 4.7 | AA |
| light | text-tertiary `#6E7378` | surface-sunken `#EBECED` | 4.05 | large text / non-text only |
| light | text-faint `#92969A` | surface `#F8F9FA` | 2.83 | prohibited for text |
| light | text-faint `#92969A` | surface-raised `#FCFDFE` | 2.92 | prohibited for text |
| light | text-faint `#92969A` | surface-sunken `#EBECED` | 2.52 | prohibited for text |
| light | accent `#B05D45` | surface `#F8F9FA` | 4.43 | large text / non-text only |
| light | accent `#B05D45` | surface-raised `#FCFDFE` | 4.58 | AA |
| light | accent `#B05D45` | surface-sunken `#EBECED` | 3.95 | large text / non-text only |
| light | accent-text `#953D22` | surface `#F8F9FA` | 6.71 | AA |
| light | accent-text `#953D22` | surface-raised `#FCFDFE` | 6.95 | AA |
| light | accent-text `#953D22` | surface-sunken `#EBECED` | 5.98 | AA |
| light | hair-strong `#D4D6D8` | surface `#F8F9FA` | 1.38 | prohibited for text |
| light | hair-strong `#D4D6D8` | surface-raised `#FCFDFE` | 1.43 | prohibited for text |
| light | hair-strong `#D4D6D8` | surface-sunken `#EBECED` | 1.23 | prohibited for text |
| light | on-accent `#F8F9FA` | accent `#B05D45` | 4.43 | large text / non-text only |

## Data-viz (dark)

Series: ['#D35574', '#CB9E00', '#7577E3', '#00B8D7']

```
{
 "worst_pair_min_deltaE_ok": 13.8,
 "band_L": [
  0.62,
  0.72
 ],
 "pairs": {
  "#D35574/#CB9E00": {
   "normal": 22.3,
   "protan": 21.2,
   "deutan": 15.2,
   "tritan": 14.2
  },
  "#D35574/#7577E3": {
   "normal": 22.3,
   "protan": 17.3,
   "deutan": 20.1,
   "tritan": 26.4
  },
  "#D35574/#00B8D7": {
   "normal": 29.7,
   "protan": 22.5,
   "deutan": 14.5,
   "tritan": 34.1
  },
  "#CB9E00/#7577E3": {
   "normal": 32.2,
   "protan": 30.5,
   "deutan": 33.3,
   "tritan": 20.5
  },
  "#CB9E00/#00B8D7": {
   "normal": 24.7,
   "protan": 21.4,
   "deutan": 23.0,
   "tritan": 22.3
  },
  "#7577E3/#00B8D7": {
   "normal": 18.6,
   "protan": 17.1,
   "deutan": 13.8,
   "tritan": 14.5
  }
 },
 "contrast_on_surface": {
  "#D35574": 4.31,
  "#CB9E00": 6.83,
  "#7577E3": 4.46,
  "#00B8D7": 7.16
 }
}
```

## Data-viz (light)

Series: ['#A2274C', '#A77600', '#504CB4', '#008FA9']

```
{
 "worst_pair_min_deltaE_ok": 14.8,
 "band_L": [
  0.48,
  0.6
 ],
 "pairs": {
  "#A2274C/#A77600": {
   "normal": 20.7,
   "protan": 21.2,
   "deutan": 14.8,
   "tritan": 15.2
  },
  "#A2274C/#504CB4": {
   "normal": 22.2,
   "protan": 17.4,
   "deutan": 19.9,
   "tritan": 26.1
  },
  "#A2274C/#008FA9": {
   "normal": 28.5,
   "protan": 23.7,
   "deutan": 14.8,
   "tritan": 32.5
  },
  "#A77600/#504CB4": {
   "normal": 30.5,
   "protan": 28.4,
   "deutan": 31.5,
   "tritan": 22.0
  },
  "#A77600/#008FA9": {
   "normal": 21.5,
   "protan": 18.0,
   "deutan": 19.5,
   "tritan": 20.7
  },
  "#504CB4/#008FA9": {
   "normal": 19.0,
   "protan": 18.4,
   "deutan": 15.7,
   "tritan": 15.4
  }
 },
 "contrast_on_surface": {
  "#A2274C": 6.8,
  "#A77600": 3.81,
  "#504CB4": 6.57,
  "#008FA9": 3.62
 }
}
```

CMYK values are naive starting points (no ICC profile); proof against the printer's profile. Pantone matches, if any, are OKLab-distance estimates to confirm on a physical guide.
